| 10TH STANDARD TOPPERS 2025-26 | ||||
![]() | A.ANUSHREE | X-F | SCHOOL FIRST | 492/500 |
![]() | R.SHEEDHANA | X-B | SCHOOL SECOND | 489/500 |
![]() | S.VAISHALI | X-H | SCHOOL THIRD | 483/500 |
| 12TH STANDARD TOPPERS 2025-26 | ||||
![]() | V.EPSHIBA SARAL | SCHOOL FIRST | 597/600 | |
![]() | A.KAVIPRIYA | SCHOOL SECOND | 586/600 | |
![]() | M.YASMIN NISHA | SCHOOL THIRD | 579/600 |





